| Home | Season Results | Girls Roster | Rebel News | District Standings |

Stewart County Rebels Basketball Roster

Head Coach: Chuck Holt
Assistant Coach: Allen Ralls

Name Grade Position Height Weight Number
Kevin Hargis Senior Center 6'2 235 52
Chris Neblett Junior Guard 5'9 160  22
Zac Davis Junior Guard 5'10 135 24
Josh Rose Junior Forward 6'3 165 30
Taylor Craig Junior Forward 6'3 170 32
Parker Austin Junior Center 6'4 180 54
Blake Sommers Sophomore Guard 5'7 125 14
Cole Earhart Sophomore Guard 5'11 150 20
Alex Daniel Sophomore Forward 6'2 200 42
Aaron Edwards Sophomore Forward 5'11 180 44
Sky Eagle Sophomore Forward 5'10 200 50
Anthony Wallace Sophomore Guard 5'1 100  
Tyler Neblett Freshmen Guard 5'7 125 12
Stephen Loveland Freshmen Center 6'2 195  
Tyler Hinks Freshmen Forward 5'10 150  
Tyler Vandlen Freshmen Guard 5'9 130  
Jack Carney Freshmen Guard 5'5 120