| Directions to Montgomery Central High School | Distance | |||
|---|---|---|---|---|
| 1: | Start out going SOUTHEAST on ROBERTSON HILL RD toward US-79 / TN-76. | <0.1 miles | ||
| 2: | Turn LEFT onto US-79 N / TN-76 N. | 26.4 miles | ||
| 3: | Turn RIGHT onto N RIVERSIDE DR / US-41A BYP / TN-12 / TN-13 / TN-76. | 2.2 miles | ||
| 4: | Turn SLIGHT RIGHT. | 0.1 miles | ||
| 5: | Turn SLIGHT RIGHT onto TN-48 / TN-13 / CUMBERLAND DR. Continue to follow TN-48 / TN-13. | 7.7 miles | ||
| 6: | End at 3955 Highway 48 Cunningham, TN 37052-5020, US | |||
|
Total Est. Time: 49 minutes Total Est. Distance: 36.70 miles |
||||