| Directions to Cheatham County High School | Distance | |||
|---|---|---|---|---|
| 1: | Start out going SOUTHEAST on ROBERTSON HILL RD toward US-79 / TN-76. | <0.1 miles | ||
|
|
||||
| 2: | Turn LEFT onto US-79 N / TN-76 N. | 26.4 miles | ||
|
|
||||
| 3: | Turn RIGHT onto N RIVERSIDE DR / US-41A BYPASS / TN-12 / TN-13 / TN-76. Continue to follow US-41A BYPASS / TN-12 / TN-76. | 6.7 miles | ||
|
|
||||
| 4: | Turn SLIGHT RIGHT onto ASHLAND CITY RD / TN-12. Continue to follow TN-12. | 19.5 miles | ||
|
|
||||
| 5: | Turn RIGHT onto CUB CIR. | <0.1 miles | ||
|
|
||||
| 6: | End at 1 Cub Cir, Ashland City, TN 37015-2636, US | |||
|
|
||||
|
Total Est. Time: 1 hour, 21 minutes Total Est. Distance: 52.89 miles |
||||