| Directions to Harpeth High School | Distance | |||
|---|---|---|---|---|
| 1: | Start out going SOUTHEAST on ROBERTSON HILL RD toward US-79 / TN-76. | <0.1 miles | ||
|
|
||||
| 2: | Turn LEFT onto US-79 N / TN-76 N. | 26.4 miles | ||
|
|
||||
| 3: | Turn RIGHT onto N RIVERSIDE DR / US-41A BYPASS / TN-12 / TN-13 / TN-76. Continue to follow TN-76 E. | 11.0 miles | ||
|
|
||||
| 4: | Merge onto I-24 E toward NASHVILLE. | 36.0 miles | ||
|
|
||||
| 5: | Merge onto I-65 S toward MEMPHIS / HUNTSVILLE / I-40 W. | 2.0 miles | ||
|
|
||||
| 6: | Merge onto I-40 W via EXIT 84A on the LEFT toward KNOXVILLE / HUNTSVILLE. | 19.7 miles | ||
|
|
||||
| 7: | Take the TN-249 exit- EXIT 188- toward KINGSTON SPRINGS / ASHLAND CITY. | 0.2 miles | ||
|
|
||||
| 8: | Turn RIGHT onto TN-249 / LUYBEN HILLS RD. | 0.2 miles | ||
|
|
||||
| 9: | Turn RIGHT onto TN-249 / E KINGSTON SPRINGS RD. | 0.4 miles | ||
|
|
||||
| 10: | End at
170 E Kingston Springs Rd Kingston Springs, TN 37082-8911, US |
|||
|
|
||||
|
Total Est. Time: 1 hour, 44 minutes Total Est. Distance: 96.46 miles |
||||