| Directions To Sycamore High School | Distance | ||
|---|---|---|---|
| 1: | Start out going SOUTHEAST on ROBERTSON HILL RD toward US-79 / TN-76. | <0.1 miles | |
| 2: | Turn LEFT onto US-79 N / TN-76 N. | 26.4 miles | |
| 3: | Turn RIGHT onto N RIVERSIDE DR / US-41A BYPASS / TN-12 / TN-13 / TN-76. Continue to follow TN-76 E. | 11.0 miles | |
| 4: | Merge onto I-24 E toward NASHVILLE. | 13.5 miles | |
| 5: | Merge onto TN-49 W via EXIT 24 toward ASHLAND CITY. | 3.0 miles | |
| 6: | Turn RIGHT onto OLD CLARKSVILLE PIKE. | 0.2 miles | |
| 7: | End at
Sycamore High School: 1021 Old Clarksville Pike, Pleasant View, TN 37146, US |
||
|
Total Est. Time: 1 hour, 8 minutes Total Est. Distance: 54.43 miles |
|||