| Directions to Trigg County High School | Distance | ||
|---|---|---|---|
| 1: | Start out going NORTHWEST on ROBERTSON HILL RD toward BUMPUS MILLS RD. | 0.7 miles | |
| 2: | Turn RIGHT onto BUMPUS MILLS RD. | 5.2 miles | |
| 3: | Turn LEFT onto TN-120 (Crossing into KENTUCKY). | 3.1 miles | |
| 4: | TN-120 becomes KY-139. | 16.8 miles | |
| 5: | Turn RIGHT onto US-68 BR / KY-80 / KY-80 E / E KY-80 / MAIN ST. | 0.9 miles | |
| 6: | End at
Trigg County High School: 203 Main St, Cadiz, KY 42211, US |
||
|
Total Est. Time: 51 minutes Total Est. Distance: 26.99 miles |
|||