2007 Team Stats for RebeL BasebalL

Final Pitching Report

Player # IP #BAT RS ER BB SOL HITS HR HP W L S AVG ERA WIN% GP G RATIO CG GS B K/G W/G SOS ND SO
Barnett, Chris 11 31.00 185 55 26 29 5 39 3 14 1 5 1 283 5.87 167 11 23 2.19 0 7 134 4.97 6.55 17 0 22
Pieratt, Adam 21 60.33 303 57 17 51 22 55 3 3 4 7 2 223 1.97 364 14 23 1.76 4 10 212 12.65 5.92 87 0 109
Milliken, Garrette 1 27.33 143 29 10 13 6 33 1 9 2 1 0 273 2.56 667 10 23 1.68 1 5 61 7.94 3.33 25 0 31
Robertson, Dakota 25 16.67 112 31 18 13 1 38 3 2 1 1 0 396 7.56 500 10 23 3.06 0 0 54 4.62 5.46 10 0 11
Kazmar, Dominik 10 3.67 33 16 4 5 1 11 0 1 1 0 0 407 7.64 1000 2 23 4.36 0 0 21 3.82 9.55 1 0 2
Garrett, Bryan 13 4.00 22 7 2 4 1 3 1 1 0 0 0 176 3.50 0 1 13 1.75 0 1 17 3.50 7.00 1 0 2
                                                       
Total for Team   143.00 798 195 77 115 36 179 11 30 9 14 3 277 3.77 391 48 23 2.06 5 23 499 8.66 5.63 141 0 177