2007 Team Stats for RebeL BasebalL

Wins= 9 Losses= 14

Final Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae Avg RSP Avg2 G SOL SOS HP OBE SB AB R Hits SO H2L H2C H2R TB
Barnett, Chris 11 79 85 4 17 34 32 1 1 0 13 4 430 468 459 471 375 459 23 1 9 1 1 12 24 9 10 11 39 20 37
Neblett, Ben 12 36 37 0 5 6 6 0 0 0 2 0 167 167 167 250 300 167 14 3 8 0 3 0 10 3 11 4 16 6 6
Pieratt, Adam 21 62 82 18 17 30 16 9 0 5 20 20 484 871 610 634 391 610 23 2 13 0 2 0 23 9 15 11 20 16 54
Milliken, Garrette 1 71 82 10 11 20 20 0 0 0 11 10 282 282 378 439 375 378 23 5 13 1 5 1 24 9 18 4 31 18 20
Robertson, Dakota 25 63 70 6 11 17 15 2 0 0 14 6 270 302 333 377 385 333 23 4 14 0 3 3 26 10 18 16 24 6 19
Crain, Seth 17 46 59 10 10 8 5 2 0 1 5 10 174 283 356 356 182 356 21 10 16 3 0 0 11 2 26 3 12 5 13
Kazmar, Dominik 10 56 66 6 11 12 11 1 0 0 5 6 214 232 313 375 182 313 23 6 10 1 4 2 22 4 16 8 22 12 13
Rippy, Chris 3 41 45 4 6 11 11 0 0 0 6 4 268 268 333 400 308 333 23 0 7 0 3 1 13 4 7 10 19 5 11
Grasty, Thomas 14 8 12 4 0 1 0 1 0 0 2 4 125 250 417 417 500 417 7 0 6 0 0 0 2 1 6 0 1 1 2
Keatts, Phillip 9 16 18 0 4 2 1 1 0 0 0 0 125 188 222 389 0 222 9 4 4 2 3 0 5 0 8 3 2 3 3
Pearson, Cody 16 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 1 0 3 0 0 0 0
Alton, Chris 7 2 3 0 0 0 0 0 0 0 0 0 0 0 333 333 0 333 6 2 0 1 0 0 0 0 2 0 0 0 0
Garrett, Bryan 13 46 53 5 10 11 10 1 0 0 7 5 239 261 321 396 400 321 13 3 6 1 4 6 15 6 9 4 25 9 12
Newman, David 26 21 26 2 4 5 4 1 0 0 5 2 238 286 320 400 273 320 8 1 3 1 2 3 11 3 4 5 9 5 6
                                                               
Total for Team   550 641 69 106 157 131 19 1 6 90 71 285 356 377 425 321 377 23 41 112 11 30 28 187 60 153 79 220 106 196